Description
Quanta Discovery Pico Plus
Quanta Systems Discovery Pico Plus Laser is certainly the forefront in Pico technology dedicated to Fractionated Skin treatments, Benign pigmented lesions and multicolour tattoo removal. The Discovery Pico Series based on extremely innovative Italian Engineered technology for both excellent clinical results and unparalleled patient’s safety.
SPECIFICATIONS | ||||
Laser Wavelength | Nd:YAG – 1064 nm | FD Nd:YAG – 532nm | Ruby – 694 nm | |
Picosecond Mode | Pulse Duration | Pico – 450 ps | Pico – 370 | N/A |
Max Energi | 800 mJ | 300 mJ | ||
Q-Switched Mode | Pulse Duration | QS – 6 ns | QS – 6 ns | QS – 30 ns |
Max Energi | 800 mJ | 400 mJ | 1200 mJ | |
Opti-Pulse Mode | Pulse Duration | OP – 6 ns + 6 ns | OP – 6ns + 6ns | N/A |
Max Energi | 1200 mJ | 450 mJ | ||
Photo-Thermal Mode | Pulse Duration | PT – 300 μs | N/A | PT – 2 ms |
Max Energi | 2000 mJ | 2000 mJ | ||
Repetition Rate | Up to 10 | Up to 3 | ||
Beam Delivery | Articulated arm with detachable handpiece | |||
Available Spot Size (MM) Optional | 3, 4.5, 6, 7.5, 9, 10.5 Round 2×2, 3×3, 4×4, 5×5, 7×7 squere Fractional Round 8 mm, 9 mm HC | |||
Electrical Requirements | 3.7 KVA, 200 – 240 Vac, 50/60 Hz | |||
Dimensions and Weight | 530 mm (W) x 1034 mm (D) x 1060 mm (H) 150 Kg |
Picosecond Effect
The Quanta Systems Discovery Pico Plus Laser Series generates a pure photoacoustic effect to shatter inks and pigmentations leaving the surrounding tissues unharmed.
Optibeam II
The Optibeam II handpieces can generate different flat-top spot shapes at various sizes.
These handpieces are particularly indicated for:
- Square flat-top: tattoo removal
- Round flat-top: benign pigmented lesions
- Fractional handpiece: acne scars and wrinkles.
Applications
Some applications could have limitations related to specific skin types
- Multicolor Tattoo Removal
- Benign Pigmented Lesions
- Wrinkles & Acne Scars
Reviews
There are no reviews yet.