Description
Biolase Waterlase iPlus
Biolase Waterlase iPlus Dental is the market’s best-selling all-tissue laser. This minimally invasive dental laser system features expanded and enhanced capabilities such as the SureFire delivery system and REPAIR protocols on board to help you give your patients the best possible experience and give your practice an opportunity for practice growth.
Biolase Waterlase iPlus All-Tissue Dental Laser also features up to 10 W of power, and dozens of procedural pre-sets and an easy-to-use interface to simplify the operation of this versatile clinical tool.
SPECIFICATIONS | |
Laser Class | 4 |
Laser Medium | Er, Cr – YSGG (Erbium, Chromium – Yttrium, Scandium, Gallium, Garnet) |
Wavelength | 2.78 um (2780nm) |
Frequency | 5-100 Hz |
Average Power | 0.1-10.0 W |
Power Accuracy | +/- 20% |
Pulse Energy | 0-600 mJ |
Pulse Duration “H” Mode | 60 us |
Pulse Duration “S” Mode | 700 us |
Water Spray | |
Water Type | Distilled, De-ionized, or Sterile |
External Air Source | 80-120 psi (5.5-8.2 bar) |
Water | 0-100% |
Air | 0-100% |
Interaction Zone | 0.5-5.0mm Handpiece Tip to Target |
Handpiece Head Angles | 70 Degrees Contra Angle |
Gold HP Tip Diameter Range | 200-1200 um |
Turbo Tip Focal Diameter Range | 500-1100 um |
Output Divergence | > or = 8 degrees per side |
Mode | Multimode |
Aiming Beam | 635nm (red) laser, 1mW max (safety classification 1) |
Water Level Sensor Beam | 635nm laser, 1mW max (safety classification 1) |
Nominal Ocular Hazard Distance (NOHD) | 5cm |
Maximum Permissible Exposure (MPE) | 3.5×105 W/m2 |
Dimensions (W X L X H) | |
Unit | 11 x 19 x 33 in |
Width Fiber | 11 x 19 x 40 in |
Weight | 75 lbs |
Resolve Daily Clinical Challenges
Every day, you face numerous clinical challenges from controlling bleeding, managing impinged tissue, accessing decay in tough-to-reach proximal surface. Fortunately, Waterlase iPlus offers you complete versatility across all tissue types.
Reviews
There are no reviews yet.